NKC 2000 Series compact manual and automatic abrasive cut-off saws are a smaller version of our larger cutters, GenCut NKC 4000 Series, with the same robust built, precision components and ease of use. The units have a cutting depth of 200mm, and the magnetic cleaning spray gun cane be stored in any location. The metallographic cutters come with two quick locking clamping vices as well as 80L recirculating tank. The unit also is equipped with wheels for ease of mobility and storage.
The abrasive cutters are programmed for automatic saw return to its original position after each cut cycle.
GenCut NKC - compact abrasive metallographic cutters are both manual and automatic. Both metallographic cutting options are at your disposal based on your operator requirement needs.
Specifications | NKC2000M | NKC2000B | ||||
---|---|---|---|---|---|---|
Motor Power | 1HP | 2HP | 3HP | 1HP | 2HP | 3HP |
Sample Dim. Max. (cm) | Ø3.5cm 15Tx60L |
Ø5.0cm 20Tx60L |
Ø6.0cm 15Tx60L |
Ø3.5cm 15Tx60L |
Ø5.0cm 20Tx60L |
Ø6.0cm 15Tx60L |
Cut Off Blade (cm) |
Ø230x Ø31.75 | Ø255x Ø31.75 | Ø230x Ø31.75 | Ø255x Ø31.75 | ||
Feed Rate | 0-15 cm/min (min:50) | |||||
Feeding Method | Manual Control Button and Hand Wheel | Manual Control Button and Hand Wheel | ||||
Auto Home Point return after cutting | ||||||
Rotational Speed | 3000 RPM (60Hz) & 2500 RPM (50Hz) | |||||
Cutting Depth | 20 cm | |||||
Vise | Left and right vise (twin) / Fastener Vise (clamping) | |||||
Vise Capacity | Max. open 6cm x 4.5cm | |||||
Horizontal Movement | 2.5cm movement in Y Direction Separately | |||||
Cooling | 1/8HP - 3 Ø | |||||
Water Tank Capacity | 40L | |||||
Machine Dimensions WxDxH (cm) | 83x85x130 | 83x90x130 | ||||
Machine Weight (kg) | 212 | 218 | 230 | 226 | 230 | 250 |
Power Supply | 3 Ø - AC220V/380V AC200V/415/440V (acceptable special order) |
|||||
Standard Accessories | Wrench 2pcs, cut off blade 2pcs, coolant 3L | |||||
Option | Acceptable Special Vise Ordered |
Special functions and clamp can be designed according to your needs
No | Description | Size | QTY/PACK |
---|---|---|---|
1 | TS-soft steels | Ø9”(23cm) | 10 |
2 | TM-medium & hard steels | Ø9”(23cm) | 10 |
3 | TH-hard & very hard steels | Ø9”(23cm) | 10 |
4 | TS-soft steels | Ø10”(25.4cm) | 10 |
5 | TM-medium & hard steels | Ø10”(25.4cm) | 10 |
6 | TH-hard & very hard steels | Ø10”(25.4cm) | 10 |
7 | Non Ferrous Materials, Titanium, Cast Iron | Ø10”(25.4cm) | 10 |
8 | TS-soft steels | Ø12”(30.5cm) | 10 |
9 | TM-medium & hard steels | Ø12”(30.5cm) | 10 |
10 | TH-hard & very hard steels | Ø12”(30.5cm) | 10 |
11 | TS-soft steels | Ø14”(35.5cm) | 10 |
12 | TM-medium & hard steels | Ø14”(35.5cm) | 10 |
13 | TH-hard & very hard steels | Ø14”(35.5cm) | 10 |
14 | TS-soft steels | Ø16”(40.6cm) | 10 |
15 | TM-medium & hard steels | Ø16”(40.6cm) | 10 |
16 | TH-hard & very hard steels | Ø16”(40.6cm) | 10 |
No | Description | Size | QTY/PACK |
---|---|---|---|
1 | Oil Based - Creamy White | 1L | 20L |
The NKC 4000 Series manual and automatic abrasive cut off saws are perfect for the medium to high volume metallographic sample preparation lab. These powerful machines are capable of cutting pieces up to 120mm in diameter and with a cutting depth of up to 460mm. Front and side windows give easy access to the open cutting chamber.
GenCut QL Fully Automatic Abrasive cut-off saw uses a cut-off blade ranging from 10" (255mm) to 16" (406mm). These machines are capable of cutting pieces up nearly to 120mm in diameter and with a cutting depth of 200mm height.
GenCut LF Series - Large and Robust Abrasive Cut-Off Saw is a wet abrasive metallographic cutting machines use a cut-off wheels ranging from 12" (305mm) to 20" (508mm). These abrasive cutters offer manual and automated cutting. The machines are capable of cutting pieces up to 6" (150mm) in diameter with a cutting depth of nearly 18" (450mm) and 250mm height.
GenCut LC - Robust Abrasive Cut-Off Saw has a clever design for ease of access, and is equipped with a retractable cut-off blade and flexible clamping. The cut-off blade sizes are easily interchangeable. The unique value of this robust abrasive cutter is that the blades move easily up and down.
Learn about the full scope of NextGen's cutting, polishing & grinding, mounting and etching metallography consumables. Our consumables are compatible with virtually all global brands, offering a rare combination of exceptional quality, longevity and affordability.