The front loading oedometer determines the rate and magnitude of consolidation of a soil specimen restrained laterally and subjected to successive increments of vertical load. It is the classic consolidation frame: load is applied through a lever arm carrying dead weights.
The frame is rigid aluminium alloy, chosen so that it does not distort under load, because any deflection in the frame is read as settlement of the specimen. The lever arm assembly runs in precision self-aligning bearings and has three hanger positions giving ratios of 9:1, 10:1 and 11:1.
Fitted with linear potentiometric transducers, the oedometers connect to a data acquisition unit, so a mechanical frame still produces a digital record. It works to ASTM D2435 and BS 1377-5 among others.
A consolidation frame is judged on stiffness and on how little it asks of the operator between load steps.
Consolidation cells, dial gauge or displacement transducer, weight sets and bench are not included and are ordered separately.
The maximum load is quoted at the 11:1 ratio, on a 20 cm² specimen, which is the combination that produces the highest stress.
| Item | NG-Oedometer |
|---|---|
| Maximum loading at 11:1 beam ratio | 4,074 lbs (1,848 kg), corresponding to 9.061 MPa (92.40 kgf/cm²) on a 20 cm² specimen of 50.47 mm diameter |
| Lever arm ratios | 9:1, 10:1 and 11:1 |
| Overall dimensions, height less hanger × width × length | 19.7 × 7.9 × 29.5″ (500 × 200 × 750 mm) |
| Approximate weight | 46 lbs (21 kg) |
Which weight set a laboratory needs depends on the cell, the beam ratio and the pressure the standard asks for. The guide below pairs them; an X marks the set used for that combination.
| Cell model | Area | Beam ratio | Max. pressure | Weight set 26-WF0230/C2 | Weight set 26-WF0230/D2 | Add. weight 8 × 27-WF0275/A | Total weight |
|---|---|---|---|---|---|---|---|
| WF0320 | 20 cm² | 1:10 | 71 lbs (32 kg)/cm² | X | — | — | 141 lbs (64 kg) |
| WF0320 | 20 cm² | 1:10 | 141 lbs (64 kg)/cm² | X | — | X | 282 lbs (128 kg) |
| WF0321 | 31.7 cm² | 1:11 | 44 lbs (20 kg)/cm² | X | — | — | 141 lbs (64 kg) |
| WF0321 | 31.7 cm² | 1:11 | 141 lbs (64 kg)/cm² | X | — | X | 282 lbs (128 kg) |
| WF0325 | 40 cm² | 1:10 | 35 lbs (16 kg)/cm² | X | — | — | 141 lbs (64 kg) |
| WF0325 | 40 cm² | 1:10 | 71 lbs (32 kg)/cm² | X | — | X | 282 lbs (128 kg) |
| WF0326 | 44.16 cm² | 1:9 | 35 lbs (16 kg)/cm² | — | X | — | 176 lbs (80 kg) |
| WF0326 | 44.16 cm² | 1:9 | 71 lbs (32 kg)/cm² | — | X | X | 353 lbs (160 kg) |
| WF0335 | 100 cm² | 1:10 | 18 lbs (8 kg)/cm² | — | X | — | 176 lbs (80 kg) |
| WF0335 | 100 cm² | 1:10 | 35 lbs (16 kg)/cm² | — | X | X | 353 lbs (160 kg) |
Where the loading steps themselves have to be automatic, that is the ACE computerized oedometer.
Send us the specimen diameter and the maximum stress your standard calls for, and we will confirm the lever ratio, the cells and the weight set. A quick request online with those two numbers is enough.
Need Additional Quality Control Equipment to Build Your Laboratory?
Consolidation testing is only one part of a complete quality control laboratory. NextGen can help you equip your entire lab with oedometers and consolidation systems, direct shear machines, triaxial systems, vane apparatus, moisture balances, and other supporting solutions, all coordinated as one complete project.