| Model | BrinGen 3000 | BrinGen 3000 w/ CCD Optical Analysis and Software |
| Photo | ![]() |
![]() |
| Loading – Dwell – Unloading | Automatic | Automatic |
| Machine structure | Close loop load cell type | Close loop load cell type |
| Test force | 62.5-3000kgf | 62.5-3000kgf |
| Indentation Measurement | Manual microscope measurement of the indentation diameter; input diameter length / force and indenter diameter into machine screen; and the machine calculates the Brinell hardness value automatically.![]() |
Can work independently with machine or directly with the software. Using a portable measurement camera, the software will accurately measure the indentation automatically; the hardness value will display on the software window automatically; and the generated test report including test force / indentation image, hardness value, etc. will display on the software for ease of export.![]() |
| Test report | No | Yes (Word / Excel) |
| Hardness conversion | No | Yes |
| Software | No | Yes, with HBS-P software (support Win 10 system); Software supports automatic measurement and manual measurement working modes |
| Advantages | Lower Price | Easy operate, exceptional accuracy, fast test results, additional test information can be easily obtained |
| N/A | NextGen’s CCD system can work on virtually any PC. There will not be a need for a “proprietary” computer to operate the CCD Scope |
|
| Disadvantage | Manual measure the indentation diameter length, and manual input data to the machine screen produces a lower work efficiency | Higher Price |



