Concrete and mortar specimens only give comparable strengths if they were cured under the same conditions, which is why the method fixes the temperature and the humidity instead of leaving them to the room. NextGen supplies climatic curing cabinets that hold those conditions steadily, for specimens cured to EN 196-1 and ASTM C511.
Cabinets come with a fixed setpoint controller where the work is straightforward stability testing, and with a programmable controller where the cycle has to follow a profile, in capacities that suit a small laboratory or a production plant. Each cabinet is installed and commissioned by our engineers, your team is trained on the controller, and support continues for the life of the equipment.
NextGen's full customizable range of curing chambers has the ability to work with two types of display controllers. Our GenSTILL technology allows for a fixed/constant temperature and humidity values (stability testing) while our GenREVO technology allows for different programs and cycles (dynamic testing).
UNI EN 12004:2, UNI EN1367-1, UNI EN 12390-9 / ASTM C666, UNI EN 12371, UNI EN 12390-12, EN 196-1/ ASTM C 109/109M, EN 1338/EN 1340, ASTM C31, ASTM C192, ASTM C684, AASHT0T23, BS 1881:112, BS812:PT124:1989 (Frost Heave cabinet)
Features:

The GenREVO is a user-friendly controller which allows the operator to have full control over Temperature and Humidity (and the option of controlling Light as well). The standard configuration allows for 1 program and 20 segments but can be upgraded to allow for up to 50 programs and 200 segments. Fully controlled by our 5.7” full color touch screen display which will monitor and record the necessary data while allowing you to download all data to an external USB storage. Any alarms will be reported and monitored on a dedicated view allowing for the easiest traceability.
Features:

GenSTILL allows for the easiest operator interaction integrated with a PID temperature and humidity microprocessor controller for all adjustments and programs. With a high contrast lighting display and 5 physical buttons for menu navigation, controlling your curing chamber has never been easier. The GenSTILL constantly displays the selected set point and the real time values for the best analysis of your curing chamber. To reduce the operator involvement, GenSTILL is equipped with auto-tuning technology allowing the controller to automatically optimize the PID control for best conditions.
Features:

| Positive Range (S) | NG140S | NG370S | NG440S | NG600S | NG700S | NG900S | NG1200S | NG1500S | NG2300S |
| Negative Range (B) | NG140B | NG370B | NG440B | NG600B | NG700B | NG900B | NG1200B | NG1500B | NG2300B |
| Temperature range without humidity [°C] | 0°C-70°C | ||||||||
| -25°C-70°C | |||||||||
| Temperature Performance | |||||||||
| Temperature uniformity depending on setpoint [± K] | 0.5-2.5 | ||||||||
| Temperature fluctuation depending on setpoint [± K] | 0.1-0.5 | ||||||||
| Average heating-up rate according to EN 60068-3-5 [K/min] | 2 | ||||||||
| Average cooling down rate according to EN 60068-3-5 | -1 | ||||||||
| Performance Data Climate | |||||||||
| Temperature range [°C] humidity is on | 10/90 | ||||||||
| Humidity range in according to Chart*1[% r.h.] | 10/98 | ||||||||
| Humidity fluctuation depending on setpoint [± %] | ≤ 3 | ||||||||
| Humidification system | Ultrasonic humidification system | ||||||||
| Water filter | Water softening filter and replaceable cartridge equipped | ||||||||
| Max Water hardness permitted | 600 ppm CaCO(3) | ||||||||
| Water inlet | Pressure 0.2 ÷5 BAR Temperature 10÷40°C Pipe connection 3/4" | ||||||||
| Outer Dimensions | |||||||||
| Width [mm] | 530 | 600 | 600 | 750 | 750 | 1200 | 1500 | 1500 | 2250 |
| Depth [mm] | 810 | 768 | 868 | 860 | 980 | 868 | 860 | 980 | 980 |
| Height [mm] | 950 | 1920 | 1920 | 2100 | 2100 | 1920 | 2100 | 2100 | 2100 |
| Doors | |||||||||
| Number of Doors | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
| Internal Dimensions | |||||||||
| Width [mm] | 450 | 500 | 500 | 600 | 600 | 1090 | 1340 | 1300 | 2090 |
| Depth [mm] | 540 | 480 | 580 | 570 | 670 | 580 | 570 | 670 | 670 |
| Height [mm] | 520.5 | 1257 | 1257 | 1340 | 1340 | 1257 | 1350 | 1340 | 1340 |
| Measures | |||||||||
| Interior Net Volume [L] | 130 | 310 | 370 | 450 | 530 | 810 | 1020 | 1180 | 1830 |
| Net Weight of the Unit (empty) [kg] | 78 | 98 | 108 | 130 | 165 | 195 | 210 | 213 | 365 |
| Permitted Load per Rack [kg] | 30 | ||||||||
| Fixtures | |||||||||
| Number of Shelves (std./max) | 3/5 | 3/5 | 3/5 | 3/6 | 3/6 | 6/10 | 6/12 | 6/12 | 9/14 |
| Shelf Width [mm] | 400 | 460 | 460 | 530 | 530 | 460 | 530 | 530 | 530 |
| Shelf Depth [mm] | 500 | 470 | 570 | 550 | 650 | 570 | 550 | 650 | 650 |
| GenSTILL Controller | |||||||||
| Controller | Constant monitoring temperature and humidity controllers | ||||||||
| Interface Port | Optional: Port RS485 | ||||||||
| GenREVO Controller | |||||||||
| Set-up Display | Programmed status, set up temperature and humidity, date, time and language | ||||||||
| Programmer | 10 programs and 50 segments each, adjustable from 1 min. to 999 hrs. | ||||||||
| Calibration | Possibility to calibrate all parameters | ||||||||
| Interface Port | Optional: RS485 - Optional: Ethernet - Wifi - Dedicated mobile app | ||||||||
| Environment-specific data | |||||||||
| Sound-pressure Level [dB(A)] | 60 | ||||||||
| All technical data are specified for units with standard equipment at an ambient temperature of +24 °C and a voltage fluctuation of ±10 %. | |||||||||
| Structure and Insulation | |||||||||
| Exterior Material | Stainless Steel AISI 304 | ||||||||
| Interior Material | Stainless Steel AISI 304 | ||||||||
| Insulation | CFC and HCFC Free | ||||||||
| Shelf Grill | Removable and Height Adjustable Steel Grid | ||||||||
| Ventilation | |||||||||
| Fan | Forced Ventilation | ||||||||
| Safety | |||||||||
| Temperature | Class 2 independent adjustable temperature safety device (DIN 12880) | ||||||||
| Alarm | Audio/Visual | ||||||||
| Electrical Data | |||||||||
| Voltage | 110/120 | ||||||||
| Power Frequency | 60 | ||||||||
| Nominal Power [kW] (S) / (B) | 1.4 | 1.5 | 1.4 | 1.8 | 1.8 | 2.2 | 2.4 | 2.6 | 4.1 |
| 1.6 | 1.7 | 1.7 | 2.2 | 2.3 | 2.6 | 2.7 | 2.9 | 4.7 | |
| Unit Fuse [A] | 16 | ||||||||
| Phase (nominal voltage) | 1 ~ | ||||||||

One partner to equip your complete concrete laboratory
Controlled curing is one station of a concrete laboratory. NextGen equips the rest of it too, from mortar mixers and Blaine fineness to Vicat setting time and autoclave testing, and stays responsible for it after delivery.
550 L
Curemate 550 – Climatic Curing Cabinet
NextGen Curemate 550 is a 550 L climatic curing cabinet for cement and concrete specimens, built to maintain…
View product
Curemate 750 – Climatic Curing Cabinet
NextGen Curemate 750 is a 750 L climatic curing cabinet for cement and concrete specimens requiring stable…
View product
Curemate 550 – Climatic Curing Cabinet550 L
NextGen Curemate 550 is a 550 L climatic curing cabinet for cement and concrete specimens, built to maintain…
Controlled curing
Curemate 750 – Climatic Curing Cabinet
NextGen Curemate 750 is a 750 L climatic curing cabinet for cement and concrete specimens requiring stable…
Controlled curing
Nothing matches that filter. Show all products